<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cane &#187; Stocks</title>
	<atom:link href="http://www.creditcane.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcane.com</link>
	<description>Financial Aid At Your Side</description>
	<lastBuildDate>Thu, 19 Nov 2009 10:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Altria (MO): A Good Stock To Buy Now</title>
		<link>http://www.creditcane.com/2009/11/altria-mo-a-good-stock-to-buy-now/</link>
		<comments>http://www.creditcane.com/2009/11/altria-mo-a-good-stock-to-buy-now/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[altria]]></category>
		<category><![CDATA[annual return]]></category>
		<category><![CDATA[annualized return]]></category>
		<category><![CDATA[current yield]]></category>
		<category><![CDATA[dividend reinvestment]]></category>
		<category><![CDATA[good stock to buy now]]></category>
		<category><![CDATA[good stocks]]></category>
		<category><![CDATA[good stocks to buy now]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[online investing portfolio]]></category>

		<guid isPermaLink="false">http://www.creditcane.com/?p=183</guid>
		<description><![CDATA[These days, Altria (MO) is certainly looking like a good stock to buy now.  Why?  Well, considering its (hefty) 19.8% annualized return and its dividend reinvestment, Altria is clearly the leader of the pack when it comes to buying stocks these days.  Furthermore, the dividend growth tobacco stock, Altria, has been noted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These days, Altria (MO) is certainly looking like a good stock to buy now.  Why?  Well, considering its (hefty) 19.8% annualized return and its <strong>dividend reinvestment</strong>, Altria is clearly the leader of the pack when it comes to buying stocks these days.  Furthermore, the dividend growth tobacco stock, Altria, has been noted as the best performer in the S&#038;P 500 for the 50-year period ranging from 1957 to 2007.    </p>
<p><span id="more-183"></span>  </p>
<p>In addition, tobacco appears to be recession proof so, the only threat to this high return yielding stock would be state specific litigation banning cigarette manufacturing altogether but, considering the billions of dollars earned by the states on cigarette taxes, this should be highly unlikely to occur.  Now that you have been recommended <a href="http://www.creditcane.com/2009/11/where-to-buy-stocks-online/" title="Tips From Credit Cane On Where To Buy Stocks Online">Where To Buy Stocks Online</a>, perhaps Altria may be a fit for your online investing portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcane.com/2009/11/altria-mo-a-good-stock-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Tips To Consider When Looking For Places To Trade Stocks</title>
		<link>http://www.creditcane.com/2009/11/a-few-tips-to-consider-when-looking-for-places-to-trade-stocks/</link>
		<comments>http://www.creditcane.com/2009/11/a-few-tips-to-consider-when-looking-for-places-to-trade-stocks/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[A Few Tips To Consider When Looking For Places To Trade Stocks]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stocks]]></category>
		<category><![CDATA[sell stock]]></category>
		<category><![CDATA[stock trader account]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trade stock]]></category>

		<guid isPermaLink="false">http://www.creditcane.com/?p=170</guid>
		<description><![CDATA[Now that we&#8217;ve recommended, Where To Buy Stocks Online, let&#8217;s now discuss a few tips worth noting for those looking to buy (and trade) stocks online (and/or offline).  After all, with every investment, whether that investment be online or offline, stock market related or a traditional banking investment, comes forethought and planning in order [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that we&#8217;ve recommended, <a href="http://www.creditcane.com/2009/11/10/where-to-buy-stocks-online/" title="Recommendations For Where To Buy Stocks Online at CreditCane.com">Where To Buy Stocks Online</a>, let&#8217;s now discuss a few tips worth noting for those looking to buy (and trade) stocks online (and/or offline).  After all, with every investment, whether that investment be online or offline, stock market related or a traditional banking investment, comes forethought and planning in order to better secure and/or protect the (potential) return.  </p>
<p><span id="more-170"></span></p>
<p>First of said tips would be to check on the fees charged per transaction as this will have a big effect on the actual profit potential you can earn.  Next would be to determine if there are any miscellaneous account fees associated with actually having a stock trader account.  And, last but not least, see if there is dedicated support (and investing advisers) available with your account.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcane.com/2009/11/a-few-tips-to-consider-when-looking-for-places-to-trade-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Buy Stocks Online</title>
		<link>http://www.creditcane.com/2009/11/where-to-buy-stocks-online/</link>
		<comments>http://www.creditcane.com/2009/11/where-to-buy-stocks-online/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[online stock]]></category>
		<category><![CDATA[online stock buying selling and trading services]]></category>
		<category><![CDATA[online stock investing]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stocks]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks online]]></category>

		<guid isPermaLink="false">http://www.creditcane.com/?p=138</guid>
		<description><![CDATA[Although there are many websites offering online stock buying, selling and trading services, only quite a few come with the perks and offer the features worth your time (and investment).  Amongst said websites are 3 of Our Favorite Places To Buy Stocks Online:
1.) Scottrade
2.) ShareBuilder
3.) Etrade
]]></description>
			<content:encoded><![CDATA[<p></p><p>Although there are many websites offering online stock buying, selling and trading services, only quite a few come with the perks and offer the features worth your time (and investment).  Amongst said websites are <strong>3 of Our Favorite Places To Buy Stocks Online</strong>:<br />
1.) <u>Scottrade</u><br />
2.) <u>ShareBuilder</u><br />
3.) <u>Etrade</u></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcane.com/2009/11/where-to-buy-stocks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
